JUST
LISTED

Just Listed
1008 Stonybrook Dr
Eagleville, PA

Linda Allebach

Long & Foster Real Estate Inc..

610-513-0450

JUST
LISTED

1008 Stonybrook Dr
Eagleville, PA

Property Details

  • 4
    Beds
  • 2.5
    Baths
  • 2,268
    Square Feet
  • condo
    Lot Size
1ST FLOOR
Bath: 4'0" x 7'5" | (30 sq ft)
Dining: 13'7" x 11'0" | (150 sq ft)
Kitchen: 13'7" x 14'4" | (195 sq ft)
Living: 16'6" x 14'2" | (233 sq ft)
2ND FLOOR
Bath: 8'4" x 4'11" | (41 sq ft)
Bath: 8'8" x 5'4" | (46 sq ft)
Bedroom: 10'1" x 14'3" | (143 sq ft)
Bedroom: 10'3" x 14'3" | (146 sq ft)
Closet: 8'5" x 5'8" | (47 sq ft)
Primary: 13'8" x 23'5" | (319 sq ft)
BASEMENT
Bedroom: 16'6" x 11'6" | (189 sq ft)
Mechanical: 10'0" x 10'11" | (110 sq ft)
Rec Room: 13'10" x 18'0" | (249 sq ft)
1ST FLOOR
Bath: 4'0" x 7'5" | (30 sq ft)
Dining: 13'7" x 11'0" | (150 sq ft)
Kitchen: 13'7" x 14'4" | (195 sq ft)
Living: 16'6" x 14'2" | (233 sq ft)
2ND FLOOR
Bath: 8'4" x 4'11" | (41 sq ft)
Bath: 8'8" x 5'4" | (46 sq ft)
Bedroom: 10'1" x 14'3" | (143 sq ft)
Bedroom: 10'3" x 14'3" | (146 sq ft)
Closet: 8'5" x 5'8" | (47 sq ft)
Primary: 13'8" x 23'5" | (319 sq ft)
BASEMENT
Bedroom: 16'6" x 11'6" | (189 sq ft)
Mechanical: 10'0" x 10'11" | (110 sq ft)
Rec Room: 13'10" x 18'0" | (249 sq ft)
1ST FLOOR
Bath: 4'0" x 7'5" | (30 sq ft)
Dining: 13'7" x 11'0" | (150 sq ft)
Kitchen: 13'7" x 14'4" | (195 sq ft)
Living: 16'6" x 14'2" | (233 sq ft)
2ND FLOOR
Bath: 8'4" x 4'11" | (41 sq ft)
Bath: 8'8" x 5'4" | (46 sq ft)
Bedroom: 10'1" x 14'3" | (143 sq ft)
Bedroom: 10'3" x 14'3" | (146 sq ft)
Closet: 8'5" x 5'8" | (47 sq ft)
Primary: 13'8" x 23'5" | (319 sq ft)
BASEMENT
Bedroom: 16'6" x 11'6" | (189 sq ft)
Mechanical: 10'0" x 10'11" | (110 sq ft)
Rec Room: 13'10" x 18'0" | (249 sq ft)

Presented By

Linda Allebach

Realtor
Licensed in PA
Contact
Long & Foster Real Estate Inc..
160 Market Street
Collegeville, PA 19426
Send a Message