120
Coventry Ln
Reading, PA
Luxury Listing
LUXURY
LISTING

Open House!

Sat, 2/14 - 1-3pm
  • List Price
    $684,900
  • Beds
    4
  • Baths
    3.5
  • Car Garage
    3
  • Year Built
    1998
  • Lot Size
    0.27
1ST FLOOR
Bath: 7'2" x 5'2" | (37 sq ft)
Breakfast: 14'5" x 17'7" | (253 sq ft)
Dining: 14'11" x 14'6" | (217 sq ft)
Family: 15'11" x 17'10" | (284 sq ft)
Garage: 24'0" x 12'6" | (300 sq ft)
Garage: 20'1" x 19'3" | (385 sq ft)
Kitchen: 13'1" x 19'2" | (251 sq ft)
Living: 12'10" x 11'2" | (143 sq ft)
Mudroom: 20'3" x 7'11" | (160 sq ft)
Office: 10'9" x 11'2" | (120 sq ft)
2ND FLOOR
Bath: 5'2" x 9'8" | (50 sq ft)
Bath: 7'10" x 7'11" | (62 sq ft)
Bath: 8'0" x 15'1" | (121 sq ft)
Bedroom: 11'4" x 17'3" | (196 sq ft)
Bedroom: 14'8" x 18'0" | (265 sq ft)
Closet: 5'12" x 9'8" | (58 sq ft)
Closet: 13'3" x 4'1" | (54 sq ft)
Closet: 7'1" x 11'5" | (81 sq ft)
Laundry: 8'2" x 6'0" | (49 sq ft)
Office: 13'2" x 11'4" | (149 sq ft)
Primary: 20'11" x 20'6" | (429 sq ft)
BASEMENT
Bar: 17'10" x 13'6" | (240 sq ft)
Living: 17'7" x 16'3" | (285 sq ft)
Utility: 10'11" x 16'1" | (176 sq ft)
1ST FLOOR
Bath: 7'2" x 5'2" | (37 sq ft)
Breakfast: 14'5" x 17'7" | (253 sq ft)
Dining: 14'11" x 14'6" | (217 sq ft)
Family: 15'11" x 17'10" | (284 sq ft)
Garage: 24'0" x 12'6" | (300 sq ft)
Garage: 20'1" x 19'3" | (385 sq ft)
Kitchen: 13'1" x 19'2" | (251 sq ft)
Living: 12'10" x 11'2" | (143 sq ft)
Mudroom: 20'3" x 7'11" | (160 sq ft)
Office: 10'9" x 11'2" | (120 sq ft)
2ND FLOOR
Bath: 5'2" x 9'8" | (50 sq ft)
Bath: 7'10" x 7'11" | (62 sq ft)
Bath: 8'0" x 15'1" | (121 sq ft)
Bedroom: 11'4" x 17'3" | (196 sq ft)
Bedroom: 14'8" x 18'0" | (265 sq ft)
Closet: 5'12" x 9'8" | (58 sq ft)
Closet: 13'3" x 4'1" | (54 sq ft)
Closet: 7'1" x 11'5" | (81 sq ft)
Laundry: 8'2" x 6'0" | (49 sq ft)
Office: 13'2" x 11'4" | (149 sq ft)
Primary: 20'11" x 20'6" | (429 sq ft)
BASEMENT
Bar: 17'10" x 13'6" | (240 sq ft)
Living: 17'7" x 16'3" | (285 sq ft)
Utility: 10'11" x 16'1" | (176 sq ft)
1ST FLOOR
Bath: 7'2" x 5'2" | (37 sq ft)
Breakfast: 14'5" x 17'7" | (253 sq ft)
Dining: 14'11" x 14'6" | (217 sq ft)
Family: 15'11" x 17'10" | (284 sq ft)
Garage: 24'0" x 12'6" | (300 sq ft)
Garage: 20'1" x 19'3" | (385 sq ft)
Kitchen: 13'1" x 19'2" | (251 sq ft)
Living: 12'10" x 11'2" | (143 sq ft)
Mudroom: 20'3" x 7'11" | (160 sq ft)
Office: 10'9" x 11'2" | (120 sq ft)
2ND FLOOR
Bath: 5'2" x 9'8" | (50 sq ft)
Bath: 7'10" x 7'11" | (62 sq ft)
Bath: 8'0" x 15'1" | (121 sq ft)
Bedroom: 11'4" x 17'3" | (196 sq ft)
Bedroom: 14'8" x 18'0" | (265 sq ft)
Closet: 5'12" x 9'8" | (58 sq ft)
Closet: 13'3" x 4'1" | (54 sq ft)
Closet: 7'1" x 11'5" | (81 sq ft)
Laundry: 8'2" x 6'0" | (49 sq ft)
Office: 13'2" x 11'4" | (149 sq ft)
Primary: 20'11" x 20'6" | (429 sq ft)
BASEMENT
Bar: 17'10" x 13'6" | (240 sq ft)
Living: 17'7" x 16'3" | (285 sq ft)
Utility: 10'11" x 16'1" | (176 sq ft)
Discover this fantastic and exquisitely updated 4-bedroom home with an additional office, located in the highly sought-after Spring Ridge community within the Wilson School District. From the moment you enter, you’ll appreciate the grand, open living spaces that blend style, comfort, and sophistication. The heart of the home is the gourmet kitchen, beautifully designed with high-end finishes and perfect for everyday living or hosting guests. The home features updated baths, a rare 3-car garage, and a finished lower level that elevates the entertainment experience with a full bar, spacious entertaining area, and dedicated theater space. Step outside to an impressive outdoor dining and entertaining area, ideal for relaxing evenings or gathering with friends and family. Thoughtfully and thoroughly upgraded throughout, this exceptional property is truly one of a kind—offering luxury, convenience, and an elevated lifestyle in one of the area’s premier neighborhoods.