JUST
LISTED

Just Listed
1707 Kendrick Ln
Norristown, PA

Linda Allebach

Long & Foster Real Estate Inc..

610-513-0450

JUST
LISTED

1707 Kendrick Ln
Norristown, PA

Property Details

  • 3
    Beds
  • 1.5
    Baths
  • 1,000
    Square Feet
  • .08 acres
    Lot Size
MAIN FLOOR
Bath: 4'10" x 6'4" | (31 sq ft)
Bedroom: 9'5" x 11'0" | (104 sq ft)
Bedroom: 10'8" x 11'2" | (119 sq ft)
Dining: 8'3" x 7'8" | (63 sq ft)
Kitchen: 8'2" x 11'10" | (97 sq ft)
Living: 10'9" x 19'7" | (210 sq ft)
Primary: 10'8" x 14'4" | (153 sq ft)
BASEMENT
Bath: 4'6" x 3'12" | (18 sq ft)
Laundry: 8'9" x 19'11" | (175 sq ft)
Rec Room: 18'8" x 27'12" | (524 sq ft)
Storage: 3'8" x 5'0" | (18 sq ft)
Utility: 10'0" x 4'8" | (47 sq ft)
MAIN FLOOR
Bath: 4'10" x 6'4" | (31 sq ft)
Bedroom: 9'5" x 11'0" | (104 sq ft)
Bedroom: 10'8" x 11'2" | (119 sq ft)
Dining: 8'3" x 7'8" | (63 sq ft)
Kitchen: 8'2" x 11'10" | (97 sq ft)
Living: 10'9" x 19'7" | (210 sq ft)
Primary: 10'8" x 14'4" | (153 sq ft)
BASEMENT
Bath: 4'6" x 3'12" | (18 sq ft)
Laundry: 8'9" x 19'11" | (175 sq ft)
Rec Room: 18'8" x 27'12" | (524 sq ft)
Storage: 3'8" x 5'0" | (18 sq ft)
Utility: 10'0" x 4'8" | (47 sq ft)
MAIN FLOOR
Bath: 4'10" x 6'4" | (31 sq ft)
Bedroom: 9'5" x 11'0" | (104 sq ft)
Bedroom: 10'8" x 11'2" | (119 sq ft)
Dining: 8'3" x 7'8" | (63 sq ft)
Kitchen: 8'2" x 11'10" | (97 sq ft)
Living: 10'9" x 19'7" | (210 sq ft)
Primary: 10'8" x 14'4" | (153 sq ft)
BASEMENT
Bath: 4'6" x 3'12" | (18 sq ft)
Laundry: 8'9" x 19'11" | (175 sq ft)
Rec Room: 18'8" x 27'12" | (524 sq ft)
Storage: 3'8" x 5'0" | (18 sq ft)
Utility: 10'0" x 4'8" | (47 sq ft)

Presented By

Linda Allebach

Realtor
Licensed in PA
Contact
Long & Foster Real Estate Inc..
160 Market Street
Collegeville, PA 19426
Send a Message