1ST FLOOR
Bath: 8'8" x 6'0" | (52 sq ft)
Bath: 6'3" x 5'1" | (32 sq ft)
Bedroom: 12'1" x 18'2" | (219 sq ft)
Dining: 11'3" x 7'0" | (79 sq ft)
Dining: 8'3" x 8'12" | (74 sq ft)
Garage: 23'8" x 24'4" | (576 sq ft)
Kitchen: 7'10" x 7'10" | (62 sq ft)
Kitchen: 11'4" x 8'5" | (95 sq ft)
Living: 13'11" x 17'9" | (247 sq ft)
Living: 13'1" x 20'3" | (265 sq ft)
2ND FLOOR
Bath: 7'7" x 5'7" | (43 sq ft)
Bedroom: 9'6" x 10'0" | (95 sq ft)
Bedroom: 13'0" x 9'12" | (130 sq ft)
Primary: 11'5" x 14'4" | (164 sq ft)
BASEMENT
Bar: 17'3" x 16'11" | (292 sq ft)
Rec Room: 28'3" x 44'6" | (1255 sq ft)
1ST FLOOR
Bath: 8'8" x 6'0" | (52 sq ft)
Bath: 6'3" x 5'1" | (32 sq ft)
Bedroom: 12'1" x 18'2" | (219 sq ft)
Dining: 11'3" x 7'0" | (79 sq ft)
Dining: 8'3" x 8'12" | (74 sq ft)
Garage: 23'8" x 24'4" | (576 sq ft)
Kitchen: 7'10" x 7'10" | (62 sq ft)
Kitchen: 11'4" x 8'5" | (95 sq ft)
Living: 13'11" x 17'9" | (247 sq ft)
Living: 13'1" x 20'3" | (265 sq ft)
2ND FLOOR
Bath: 7'7" x 5'7" | (43 sq ft)
Bedroom: 9'6" x 10'0" | (95 sq ft)
Bedroom: 13'0" x 9'12" | (130 sq ft)
Primary: 11'5" x 14'4" | (164 sq ft)
BASEMENT
Bar: 17'3" x 16'11" | (292 sq ft)
Rec Room: 28'3" x 44'6" | (1255 sq ft)
1ST FLOOR
Bath: 8'8" x 6'0" | (52 sq ft)
Bath: 6'3" x 5'1" | (32 sq ft)
Bedroom: 12'1" x 18'2" | (219 sq ft)
Dining: 11'3" x 7'0" | (79 sq ft)
Dining: 8'3" x 8'12" | (74 sq ft)
Garage: 23'8" x 24'4" | (576 sq ft)
Kitchen: 7'10" x 7'10" | (62 sq ft)
Kitchen: 11'4" x 8'5" | (95 sq ft)
Living: 13'11" x 17'9" | (247 sq ft)
Living: 13'1" x 20'3" | (265 sq ft)
2ND FLOOR
Bath: 7'7" x 5'7" | (43 sq ft)
Bedroom: 9'6" x 10'0" | (95 sq ft)
Bedroom: 13'0" x 9'12" | (130 sq ft)
Primary: 11'5" x 14'4" | (164 sq ft)
BASEMENT
Bar: 17'3" x 16'11" | (292 sq ft)
Rec Room: 28'3" x 44'6" | (1255 sq ft)