230
Edgewood Dr
New Holland, PA
Just Listed
JUST
LISTED

Open House!

Sat, 5/30 - 1-4
  • List Price
    $459,000
  • MLS Number
    PALA2084796
  • Beds
    3
  • Baths
    3
  • Car Garage
    2
  • Square Feet
    2,309
  • Lot Size
    .39
2ND FLOOR
Bath: 15'6" x 9'5" | (145 sq ft)
Bath: 13'5" x 9'7" | (129 sq ft)
Bedroom: 9'12" x 8'5" | (84 sq ft)
Bedroom: 13'4" x 11'7" | (154 sq ft)
Dining: 13'5" x 11'4" | (152 sq ft)
Kitchen: 13'5" x 10'6" | (141 sq ft)
Living: 13'4" x 20'2" | (270 sq ft)
Primary: 13'6" x 14'12" | (202 sq ft)
Unfinished: 20'1" x 11'6" | (231 sq ft)
BASEMENT
Bath: 5'9" x 9'4" | (54 sq ft)
Garage: 25'0" x 19'5" | (485 sq ft)
Laundry: 7'2" x 5'1" | (37 sq ft)
Rec Room: 24'7" x 19'6" | (481 sq ft)
2ND FLOOR
Bath: 15'6" x 9'5" | (145 sq ft)
Bath: 13'5" x 9'7" | (129 sq ft)
Bedroom: 9'12" x 8'5" | (84 sq ft)
Bedroom: 13'4" x 11'7" | (154 sq ft)
Dining: 13'5" x 11'4" | (152 sq ft)
Kitchen: 13'5" x 10'6" | (141 sq ft)
Living: 13'4" x 20'2" | (270 sq ft)
Primary: 13'6" x 14'12" | (202 sq ft)
Unfinished: 20'1" x 11'6" | (231 sq ft)
BASEMENT
Bath: 5'9" x 9'4" | (54 sq ft)
Garage: 25'0" x 19'5" | (485 sq ft)
Laundry: 7'2" x 5'1" | (37 sq ft)
Rec Room: 24'7" x 19'6" | (481 sq ft)
2ND FLOOR
Bath: 15'6" x 9'5" | (145 sq ft)
Bath: 13'5" x 9'7" | (129 sq ft)
Bedroom: 9'12" x 8'5" | (84 sq ft)
Bedroom: 13'4" x 11'7" | (154 sq ft)
Dining: 13'5" x 11'4" | (152 sq ft)
Kitchen: 13'5" x 10'6" | (141 sq ft)
Living: 13'4" x 20'2" | (270 sq ft)
Primary: 13'6" x 14'12" | (202 sq ft)
Unfinished: 20'1" x 11'6" | (231 sq ft)
BASEMENT
Bath: 5'9" x 9'4" | (54 sq ft)
Garage: 25'0" x 19'5" | (485 sq ft)
Laundry: 7'2" x 5'1" | (37 sq ft)
Rec Room: 24'7" x 19'6" | (481 sq ft)

Sandy Martin

Realtor
Licensed in PA
Coldwell Banker Realty
1000 N. Prince Street
Lancaster, PA 17603
Send a Message