JUST
LISTED

Just Listed
242 Shirley Dr
Harleysville, PA

Linda Allebach

Long & Foster Real Estate Inc..

610-513-0450

JUST
LISTED

242 Shirley Dr
Harleysville, PA

Property Details

  • 4
    Beds
  • 2
    Baths
  • 2,190
    Square Feet
  • .25
    Lot Size
1ST FLOOR
Bath: 6'10" x 7'5" | (51 sq ft)
Bedroom: 11'2" x 11'4" | (127 sq ft)
Dining: 9'11" x 7'5" | (73 sq ft)
Kitchen: 9'11" x 8'8" | (86 sq ft)
Living: 11'11" x 17'4" | (206 sq ft)
Primary: 15'6" x 14'0" | (217 sq ft)
2ND FLOOR
Bath: 6'10" x 7'6" | (51 sq ft)
Bedroom: 15'6" x 13'12" | (216 sq ft)
Bedroom: 13'8" x 11'5" | (156 sq ft)
Dining: 11'0" x 8'4" | (92 sq ft)
Kitchen: 9'11" x 7'9" | (77 sq ft)
Living: 18'0" x 16'9" | (303 sq ft)
BASEMENT
Unfinished: 12'10" x 34'8" | (444 sq ft)
Unfinished: 14'10" x 29'11" | (444 sq ft)
1ST FLOOR
Bath: 6'10" x 7'5" | (51 sq ft)
Bedroom: 11'2" x 11'4" | (127 sq ft)
Dining: 9'11" x 7'5" | (73 sq ft)
Kitchen: 9'11" x 8'8" | (86 sq ft)
Living: 11'11" x 17'4" | (206 sq ft)
Primary: 15'6" x 14'0" | (217 sq ft)
2ND FLOOR
Bath: 6'10" x 7'6" | (51 sq ft)
Bedroom: 15'6" x 13'12" | (216 sq ft)
Bedroom: 13'8" x 11'5" | (156 sq ft)
Dining: 11'0" x 8'4" | (92 sq ft)
Kitchen: 9'11" x 7'9" | (77 sq ft)
Living: 18'0" x 16'9" | (303 sq ft)
BASEMENT
Unfinished: 12'10" x 34'8" | (444 sq ft)
Unfinished: 14'10" x 29'11" | (444 sq ft)
1ST FLOOR
Bath: 6'10" x 7'5" | (51 sq ft)
Bedroom: 11'2" x 11'4" | (127 sq ft)
Dining: 9'11" x 7'5" | (73 sq ft)
Kitchen: 9'11" x 8'8" | (86 sq ft)
Living: 11'11" x 17'4" | (206 sq ft)
Primary: 15'6" x 14'0" | (217 sq ft)
2ND FLOOR
Bath: 6'10" x 7'6" | (51 sq ft)
Bedroom: 15'6" x 13'12" | (216 sq ft)
Bedroom: 13'8" x 11'5" | (156 sq ft)
Dining: 11'0" x 8'4" | (92 sq ft)
Kitchen: 9'11" x 7'9" | (77 sq ft)
Living: 18'0" x 16'9" | (303 sq ft)
BASEMENT
Unfinished: 12'10" x 34'8" | (444 sq ft)
Unfinished: 14'10" x 29'11" | (444 sq ft)

Presented By

Linda Allebach

Realtor
Licensed in PA
Contact
Long & Foster Real Estate Inc..
160 Market Street
Collegeville, PA 19426
Send a Message