JUST
LISTED
JUST
LISTED

367 Ridge Ave
Ephrata, PA

Welcome home to - 367 Ridge Ave in Ephrata! Experience the perfect blend of comfort and style in this beautifully maintained 4-bedroom, 2.5-bath, two-story home. Move-in ready and brimming with charm, this house is more than just a place - it's a haven for you and your family! At the heart of the home, a stunning chef’s kitchen showcases gleaming Corian countertops and an accent island topped with granite as well as recent stainless steel appliances and modern open shelving, perfect for family gatherings or entertaining friends! The spacious living area is enhanced by a cozy pellet stove, ideal for relaxing on winter evenings, it also includes in floor radiant heat in a majority of the house including the kitchen, dining area, foyer and the two secondary bedrooms on the second floor! Enjoy a flexible first-floor bedroom that could also be used as an office, along with a conveniently located main floor laundry and half bath. Upstairs, discover three generously-sized bedrooms, including a luxurious master suite complete with its own private bathroom. Two additional spacious bedrooms and another full bath complete the second floor of this home! The expansive basement is an entertainer's dream, providing an excellent space for games, reading, or simply unwinding after a long day. The clean and versatile garage features its very own mini split, making it perfect for a workshop, extra living space, or entertaining guests. Step outside to a large yard that offers multiple areas for outdoor recreation, gardening, and relaxing! The property backs up to secluded woods, providing a peaceful retreat right in your backyard. Don't miss your chance to call this stunning property home! Schedule a viewing today, while there is yet time!

Property Details

  • $485,000
    List Price
  • PALA2089912
    MLS Number
  • 4
    Beds
  • 2.5
    Baths
  • 3-car
    Garage
  • 2,324
    Square Feet
  • beth@gressphotog
    Lot Size
1ST FLOOR
Bath: 3'2" x 7'2" | (23 sq ft)
Closet: 5'2" x 10'1" | (52 sq ft)
Dining: 15'9" x 15'10" | (249 sq ft)
Foyer: 9'3" x 15'9" | (146 sq ft)
Garage: 21'4" x 21'2" | (452 sq ft)
Kitchen: 13'3" x 16'6" | (219 sq ft)
Laundry: 9'11" x 9'7" | (94 sq ft)
Living: 19'3" x 12'10" | (247 sq ft)
Office: 13'7" x 9'11" | (135 sq ft)
2ND FLOOR
Bath: 7'8" x 7'5" | (57 sq ft)
Bath: 10'2" x 15'8" | (159 sq ft)
Bedroom: 11'11" x 15'6" | (185 sq ft)
Bedroom: 11'11" x 15'6" | (185 sq ft)
Closet: 5'12" x 19'12" | (119 sq ft)
Primary: 19'8" x 25'10" | (508 sq ft)
BASEMENT
Garage: 34'4" x 12'8" | (435 sq ft)
Mechanical: 8'8" x 12'5" | (108 sq ft)
Rec Room: 28'10" x 26'9" | (770 sq ft)
Storage: 8'11" x 4'10" | (43 sq ft)
Storage: 17'11" x 15'6" | (277 sq ft)
Storage: 5'2" x 12'1" | (62 sq ft)
1ST FLOOR
Bath: 3'2" x 7'2" | (23 sq ft)
Closet: 5'2" x 10'1" | (52 sq ft)
Dining: 15'9" x 15'10" | (249 sq ft)
Foyer: 9'3" x 15'9" | (146 sq ft)
Garage: 21'4" x 21'2" | (452 sq ft)
Kitchen: 13'3" x 16'6" | (219 sq ft)
Laundry: 9'11" x 9'7" | (94 sq ft)
Living: 19'3" x 12'10" | (247 sq ft)
Office: 13'7" x 9'11" | (135 sq ft)
2ND FLOOR
Bath: 7'8" x 7'5" | (57 sq ft)
Bath: 10'2" x 15'8" | (159 sq ft)
Bedroom: 11'11" x 15'6" | (185 sq ft)
Bedroom: 11'11" x 15'6" | (185 sq ft)
Closet: 5'12" x 19'12" | (119 sq ft)
Primary: 19'8" x 25'10" | (508 sq ft)
BASEMENT
Garage: 34'4" x 12'8" | (435 sq ft)
Mechanical: 8'8" x 12'5" | (108 sq ft)
Rec Room: 28'10" x 26'9" | (770 sq ft)
Storage: 8'11" x 4'10" | (43 sq ft)
Storage: 17'11" x 15'6" | (277 sq ft)
Storage: 5'2" x 12'1" | (62 sq ft)
1ST FLOOR
Bath: 3'2" x 7'2" | (23 sq ft)
Closet: 5'2" x 10'1" | (52 sq ft)
Dining: 15'9" x 15'10" | (249 sq ft)
Foyer: 9'3" x 15'9" | (146 sq ft)
Garage: 21'4" x 21'2" | (452 sq ft)
Kitchen: 13'3" x 16'6" | (219 sq ft)
Laundry: 9'11" x 9'7" | (94 sq ft)
Living: 19'3" x 12'10" | (247 sq ft)
Office: 13'7" x 9'11" | (135 sq ft)
2ND FLOOR
Bath: 7'8" x 7'5" | (57 sq ft)
Bath: 10'2" x 15'8" | (159 sq ft)
Bedroom: 11'11" x 15'6" | (185 sq ft)
Bedroom: 11'11" x 15'6" | (185 sq ft)
Closet: 5'12" x 19'12" | (119 sq ft)
Primary: 19'8" x 25'10" | (508 sq ft)
BASEMENT
Garage: 34'4" x 12'8" | (435 sq ft)
Mechanical: 8'8" x 12'5" | (108 sq ft)
Rec Room: 28'10" x 26'9" | (770 sq ft)
Storage: 8'11" x 4'10" | (43 sq ft)
Storage: 17'11" x 15'6" | (277 sq ft)
Storage: 5'2" x 12'1" | (62 sq ft)