SOLD
SOLD

714 E 5th St
Boyertown, PA

Property Details

  • 3
    Beds
  • 1.5
    Baths
  • 1,380
    Square Feet
  • .o7 acres
    Lot Size
1ST FLOOR
Bath: 4'7" x 5'4" | (25 sq ft)
Breakfast: 9'6" x 6'4" | (60 sq ft)
Dining: 10'3" x 16'3" | (166 sq ft)
Kitchen: 8'7" x 10'11" | (93 sq ft)
Laundry: 7'3" x 5'4" | (38 sq ft)
Living: 18'12" x 13'3" | (250 sq ft)
2ND FLOOR
Bath: 7'12" x 5'0" | (40 sq ft)
Bedroom: 9'6" x 15'10" | (151 sq ft)
Bedroom: 9'4" x 12'8" | (118 sq ft)
Primary: 15'9" x 12'4" | (194 sq ft)
BASEMENT
Unfinished: 19'3" x 36'0" | (695 sq ft)
1ST FLOOR
Bath: 4'7" x 5'4" | (25 sq ft)
Breakfast: 9'6" x 6'4" | (60 sq ft)
Dining: 10'3" x 16'3" | (166 sq ft)
Kitchen: 8'7" x 10'11" | (93 sq ft)
Laundry: 7'3" x 5'4" | (38 sq ft)
Living: 18'12" x 13'3" | (250 sq ft)
2ND FLOOR
Bath: 7'12" x 5'0" | (40 sq ft)
Bedroom: 9'6" x 15'10" | (151 sq ft)
Bedroom: 9'4" x 12'8" | (118 sq ft)
Primary: 15'9" x 12'4" | (194 sq ft)
BASEMENT
Unfinished: 19'3" x 36'0" | (695 sq ft)
1ST FLOOR
Bath: 4'7" x 5'4" | (25 sq ft)
Breakfast: 9'6" x 6'4" | (60 sq ft)
Dining: 10'3" x 16'3" | (166 sq ft)
Kitchen: 8'7" x 10'11" | (93 sq ft)
Laundry: 7'3" x 5'4" | (38 sq ft)
Living: 18'12" x 13'3" | (250 sq ft)
2ND FLOOR
Bath: 7'12" x 5'0" | (40 sq ft)
Bedroom: 9'6" x 15'10" | (151 sq ft)
Bedroom: 9'4" x 12'8" | (118 sq ft)
Primary: 15'9" x 12'4" | (194 sq ft)
BASEMENT
Unfinished: 19'3" x 36'0" | (695 sq ft)