JUST
LISTED

Just Listed
921 Acri Rd
Mechanicsburg, PA

Dana Little

Berkshire Hathaway HomeServices Homesale Realty

717-805-8748

JUST
LISTED

921 Acri Rd
Mechanicsburg, PA

Home features large carpeted Living Room, Dining Room with chair rail and new windows, Family Room with wood burning Fireplace, first floor Laundry and 2-car garage. Eat-in Kitchen has been maintained with newer sink, newer windows and newer solid surface countertops. Screened-in porch (approx. 400 square feet) recently had new drywall, paint, screens and carpet installed. Porch overlooks a cute park which can be enjoyed without having to maintain. Upstairs, the bedrooms are large and carpeted. Spacious Main Bath has newer tub and vanity and has terrific linen closet & storage. Primary Ensuite has vanity area with new cabinet / sink and large walk-in closet. Lower Level has carpeted Den, additional Office / Bedroom space and storage. HVAC was serviced January 2026. Outside has freshly painted shutters and newer patio and side sidewalk. See Sellers's Property Disclosure Statement for full list of updates, upgrades and maintenance information.

Property Details

  • $419,900
    List Price
  • PACB2049582
    MLS Number
  • 4
    Beds
  • 2.5
    Baths
  • 2,268
    Square Feet
  • .23
    Lot Size
1ST FLOOR
Bath: 6'7" x 3'0" | (20 sq ft)
Dining: 11'9" x 12'10" | (151 sq ft)
Family: 25'5" x 15'10" | (402 sq ft)
Garage: 23'3" x 23'7" | (548 sq ft)
Kitchen: 11'9" x 14'6" | (170 sq ft)
Laundry: 5'8" x 7'1" | (40 sq ft)
Living: 13'3" x 17'5" | (230 sq ft)
2ND FLOOR
Bath: 9'11" x 7'7" | (76 sq ft)
Bath: 9'11" x 11'6" | (114 sq ft)
Bedroom: 13'6" x 11'10" | (160 sq ft)
Bedroom: 9'1" x 13'3" | (120 sq ft)
Bedroom: 13'6" x 13'3" | (179 sq ft)
Closet: 7'5" x 7'9" | (57 sq ft)
Primary: 19'6" x 12'0" | (235 sq ft)
BASEMENT
Bedroom: 10'10" x 11'11" | (129 sq ft)
Rec Room: 23'7" x 26'7" | (625 sq ft)
Storage: 24'2" x 16'9" | (406 sq ft)
1ST FLOOR
Bath: 6'7" x 3'0" | (20 sq ft)
Dining: 11'9" x 12'10" | (151 sq ft)
Family: 25'5" x 15'10" | (402 sq ft)
Garage: 23'3" x 23'7" | (548 sq ft)
Kitchen: 11'9" x 14'6" | (170 sq ft)
Laundry: 5'8" x 7'1" | (40 sq ft)
Living: 13'3" x 17'5" | (230 sq ft)
2ND FLOOR
Bath: 9'11" x 7'7" | (76 sq ft)
Bath: 9'11" x 11'6" | (114 sq ft)
Bedroom: 13'6" x 11'10" | (160 sq ft)
Bedroom: 9'1" x 13'3" | (120 sq ft)
Bedroom: 13'6" x 13'3" | (179 sq ft)
Closet: 7'5" x 7'9" | (57 sq ft)
Primary: 19'6" x 12'0" | (235 sq ft)
BASEMENT
Bedroom: 10'10" x 11'11" | (129 sq ft)
Rec Room: 23'7" x 26'7" | (625 sq ft)
Storage: 24'2" x 16'9" | (406 sq ft)
1ST FLOOR
Bath: 6'7" x 3'0" | (20 sq ft)
Dining: 11'9" x 12'10" | (151 sq ft)
Family: 25'5" x 15'10" | (402 sq ft)
Garage: 23'3" x 23'7" | (548 sq ft)
Kitchen: 11'9" x 14'6" | (170 sq ft)
Laundry: 5'8" x 7'1" | (40 sq ft)
Living: 13'3" x 17'5" | (230 sq ft)
2ND FLOOR
Bath: 9'11" x 7'7" | (76 sq ft)
Bath: 9'11" x 11'6" | (114 sq ft)
Bedroom: 13'6" x 11'10" | (160 sq ft)
Bedroom: 9'1" x 13'3" | (120 sq ft)
Bedroom: 13'6" x 13'3" | (179 sq ft)
Closet: 7'5" x 7'9" | (57 sq ft)
Primary: 19'6" x 12'0" | (235 sq ft)
BASEMENT
Bedroom: 10'10" x 11'11" | (129 sq ft)
Rec Room: 23'7" x 26'7" | (625 sq ft)
Storage: 24'2" x 16'9" | (406 sq ft)

Presented By

Dana Little

Realtor, Associate Broker
Licensed in PA
Contact
Berkshire Hathaway HomeServices Homesale Realty
3425 Market Street
Camp Hill, PA 17011
Send a Message